HONDA Civic 1.6i VTEC Executive
- Year/Reg:
- 2005 (05)
- Mileage:
- 62,319
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Grey
5 Doors, Manual, Hatchback, Petrol, 62,319 miles, Metallic Grey, MOT-07-2012, 2 Owners. HPI Checked, Full Service History, New MOT On Purchase, 3 Months Warranty, ABS, Alloy wheels, Electric sunroof, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Electric door mirrors, Front electric windows, Leather seat trim, Alarm, Drivers airbag, Height adjustable drivers seat, PAS, Remote central locking, Isofix child seat anchor points, Rear electric windows, Heated front seat. Insurance Group:7, This Vehicle Is In Superb Condition Through Out And Must Be Viewed To Be Appreciated. Any Trial Welcome. For Further Details Or To Arrange A Test Drive Please Call Or 07971817114, After Hours Please Call Mobile 07971817114, £4,995
- 201201439491752
- 2005
- 05
- BS+lGAtftZ4=
- £4,995
- 999
- 62,319
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1590 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 157 g/km |
| Insurance group | 7 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 90,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 32.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 51.4 mpg |
| Fuel consumption (combined) | 42.8 mpg |
| 0 - 62 mph | 10.6 seconds |
| Top speed | 116 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 110 bhp |
| Engine torque | 111 lbs/ft |
Dimensions
| Height | 1495 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4285 mm |
| Wheelbase | 2680 mm |
| Width | 1695 mm |
| Width including mirrors | 1988 mm |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1610 kg |
| Luggage capacity (seats down) | 775 litres |
| Luggage capacity (seats up) | 370 litres |
| Max loading weight | 470 kg |
| Max roof load | 60 kg |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1140 kg |
| Turning circle (kerb to kerb) | 11 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 4 spoke leather steering wheel | Black side protection mouldings |
| 60/40 asymmetric split folding rear seats | Body colour bumpers |
| Auto air conditioning with climate control | Body colour door handles |
| Boot lamp | Body colour door mirrors |
| Centre rear armrest | Clear side indicator lenses |
| Centre storage console between front seats | Electric front windows + drivers one touch |
| Cup holders | Electric rear windows |
| Front door pockets | Electric tilt/slide sunroof |
| Front headrests | Heated electric door mirrors |
| Front seatback pockets | High level brake light |
| Heated front seats | Rear boot spoiler |
| Height adjustable driver's seat | Rear wash/wipe |
| Isofix child seat attachment | Side skirts |
| Leather gear knob | Tinted glass |
| Leather seats | Wing mirror mounted indicators |
| Lockable glovebox | Solid paint |
| Pollen filter | 15" alloy wheels |
| Rear head restraints | Full size spare wheel |
| Self illuminative dials | |
| Third fixed centre rear headrest | |
| Tilt adjustable steering column | |
| Cassette/CD storage box | |
| Front and rear speakers | |
| Micro antenna | |
| RDS radio/cassette | |
| Digital clock | |
| Digital odometer | |
| Headlight on warning buzzer | |
| MPG indicator | |
| Outside temperature gauge | |
| PAS | |
| Remote fuel flap release | |
| Tachometer |
Safety
| 5 three point seatbelts |
| ABS+EBD+Brake assist |
| Dual SRS airbags |
| Front seatbelt pretensioners |
| Front side airbags |
| Front ventilated disc brakes |
| Height adjustable seatbelts |
| Rear disc brakes |
| Side impact protection beams |
| ECU immobiliser |
| Integrated audio unit |
| Keyless entry |
| Locking wheel nuts |
| Perimeter alarm |
| Remote central locking |
| Ultrasonic alarm |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01269 598400 / 07971 817114
- Email:
- lindsey-jones@btconnect.com
- Address:
- 110 College Street, Ammanford, Carmarthenshire, SA18 2BR
| Monday | 09:30 - 17:30 |
|---|---|
| Tuesday | 09:30 - 17:30 |
| Wednesday | 09:30 - 17:30 |
| Thursday | 09:30 - 17:30 |
| Friday | 09:30 - 17:30 |
| Saturday | 10:00 - 17:00 |
| Sunday | Appointment Only |




