SUZUKI Ignis 1.5 Sport
- Year/Reg:
- 2004 (04)
- Mileage:
- 52,409
- Engine size:
- 1.5L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
3 Doors, Manual, Hatchback, Petrol, 52,409 miles, Metallic Silver. HPI Checked, Service History, New MOT On Purchase, ABS, Air conditioning, Alloy wheels, Folding rear seats, Immobiliser, Passenger airbag, Radio/CD, Rear headrests, Sports seats, Electric door mirrors, Front electric windows, Body coloured bumpers, Cloth seat trim, Drivers airbag, Front head restraints, Height adjustable drivers seat, PAS, Remote central locking. Insurance Group:9, This Vehicle Is In Exceptional Condition Through Out And Must Be Viewed To Be Appreciated. Any Trial Welcome. For Further Details Or To Arrange A Test Drive Please CALL Or 07971817114, £2,995
- 201146428908404
- 2004
- 04
- qSlUbovHfSA=
- £2,995
- 599
- 52,409
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1490 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 164 g/km |
| Insurance group | 9 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 31.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 48.7 mpg |
| Fuel consumption (combined) | 40.9 mpg |
| 0 - 62 mph | 8.9 seconds |
| Top speed | 115 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 107 bhp |
| Engine torque | 103.3 lbs/ft |
Dimensions
| Height | 1525 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3620 mm |
| Wheelbase | 2360 mm |
| Width | 1650 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 41 litres |
| Gross vehicle weight | 1430 kg |
| Luggage capacity (seats down) | 181 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 485 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 800 kg |
| Max towing weight (unbraked) | 350 kg |
| Minimum kerb weight | 945 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 cupholders | 2 speed wipers+intermittent wipe |
| 3 position interior light | Body colour door handles |
| 4 speed air flow control | Body colour door mirrors |
| 50/50 split folding rear seat | Chrome exhaust trim |
| Air conditioning | Colour co-ordinated bumpers |
| Blue instrument lighting | Day/night rear view mirror |
| Centre console storage | Electric door mirrors |
| Child seat anchorage points | Electric front windows |
| Chrome effect interior door handles | Flared wheel arches |
| Cigarette lighter | Folding exterior mirrors |
| Cloth upholstery | Halogen headlights with blue reflectors |
| Detachable front head restraints | Heated rear window |
| Door pockets | High mounted stop lamp |
| Driver's seat height adjuster | Rear fog lamp |
| Driver/passenger sunvisors and vanity mirrors | Rear spoiler |
| Front ashtray | Rear wash/wipe |
| Front door armrests | Tinted glass |
| Glovebox | Solid paint |
| Leather gearshift | 15" white alloy wheels |
| Leather sports steering wheel | Space saver spare wheel |
| Luggage cover | |
| Rear quarter trim pocket | |
| Recaro sports front seats | |
| Removable rear headrests | |
| Slide/reclining front seats | |
| Walk-in sliding passenger seat system | |
| White meter panel | |
| Stereo radio/CD player and MP3 facility | |
| Digital clock | |
| Internal fuel flap release | |
| Lights on warning | |
| Low fuel warning light | |
| PAS | |
| Trip computer | |
| Carbon fibre effect console trim |
Safety
| 3 rear 3 point seatbelts |
| ABS/EBD |
| Driver airbag |
| Front seatbelt pretensioners |
| Height adjustable front seatbelt anchorage points |
| Passenger airbag |
| Side impact protection beams |
| Immobiliser |
| Key in reminder |
| Remote central door locking |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01269 598400 / 07971 817114
- Email:
- lindsey-jones@btconnect.com
- Address:
- 110 College Street, Ammanford, Carmarthenshire, SA18 2BR
| Monday | 09:30 - 17:30 |
|---|---|
| Tuesday | 09:30 - 17:30 |
| Wednesday | 09:30 - 17:30 |
| Thursday | 09:30 - 17:30 |
| Friday | 09:30 - 17:30 |
| Saturday | 10:00 - 17:00 |
| Sunday | Appointment Only |



